<?xml version="1.0" ?>

<XML_DIZ_INFO>

	<MASTER_PAD_VERSION_INFO>

		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>

		<MASTER_PAD_EDITOR>PADGen</MASTER_PAD_EDITOR>

		<MASTER_PAD_INFO>Pad File for Monitor Information Utility</MASTER_PAD_INFO>

	</MASTER_PAD_VERSION_INFO>

	<Company_Info>

		<Company_Name>Daanav Softwares</Company_Name>

		<Address_1>18th June Road</Address_1>

		<Address_2 />

		<City_Town>Goa</City_Town>

		<State_Province>Panjim</State_Province>

		<Zip_Postal_Code />

		<Country>India</Country>

		<Company_WebSite_URL>https://www.murgee.com/</Company_WebSite_URL>

		<Contact_Info>

			<Author_First_Name>Vijay</Author_First_Name>

			<Author_Last_Name>Khandekar</Author_Last_Name>

			<Author_Email>vijay@murgee.com</Author_Email>

			<Contact_First_Name>Vijay</Contact_First_Name>

			<Contact_Last_Name>Khandekar</Contact_Last_Name>

			<Contact_Email>vijay@murgee.com</Contact_Email>

		</Contact_Info>

		<Support_Info>

			<Sales_Email>sales@murgee.com</Sales_Email>

			<Support_Email>support@murgee.com</Support_Email>

			<General_Email>support@murgee.com</General_Email>

			<Sales_Phone />

			<Support_Phone />

			<General_Phone />

			<Fax_Phone />

		</Support_Info>

	</Company_Info>

	<Program_Info>

		<Program_Name>Monitor Information</Program_Name>

		<Program_Version>2.1</Program_Version>

		<Program_Release_Month>07</Program_Release_Month>

		<Program_Release_Day>14</Program_Release_Day>

		<Program_Release_Year>2021</Program_Release_Year>

		<Program_Cost_Dollars>0.00</Program_Cost_Dollars>

		<Program_Cost_Other_Code />

		<Program_Cost_Other />

		<Program_Type>Freeware</Program_Type>

		<Program_Release_Status>New Release</Program_Release_Status>

		<Program_Install_Support>Install and Uninstall</Program_Install_Support>

		<Program_OS_Support>Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>

		<Program_Language>English</Program_Language>

		<Program_Change_Info>Get Technical information about your monitor(s) in a small free utility</Program_Change_Info>

		<Program_Specific_Category>Utilities</Program_Specific_Category>

		<Program_Category_Class>System Utilities::System Maintenance</Program_Category_Class>

		<Program_System_Requirements />

		<File_Info>

			<File_Size_Bytes>302114</File_Size_Bytes>

			<File_Size_K>295</File_Size_K>

			<File_Size_MB>0.29</File_Size_MB>

		</File_Info>

		<Expire_Info>

			<Has_Expire_Info>N</Has_Expire_Info>

			<Expire_Count />

			<Expire_Based_On>Uses</Expire_Based_On>

			<Expire_Other_Info />

			<Expire_Month />

			<Expire_Day />

			<Expire_Year />

		</Expire_Info>

	</Program_Info>

	<Program_Descriptions>

		<English>

			<Keywords>monitor, dual monitor, dual display, primary monitor, secondary monitor, free utility, multiple monitors</Keywords>

			<Char_Desc_45>Free Multiple Monitor information Utility</Char_Desc_45>

			<Char_Desc_80>Free Multiple Monitor utility to identify primary / secondary monitor and more</Char_Desc_80>

			<Char_Desc_250>Free Monitor information utility to get information about Multiple Monitors connected to your computer. Identify easily primary / secondary monitor, know the co-ordinates of the monitors in a virtual workarea, get technical name of the monitor, more</Char_Desc_250>

			<Char_Desc_450>Free Monitor information utility to get information about Multiple Monitors connected to your computer. Identify easily primary / secondary monitor, know the co-ordinates of the monitors in a virtual workarea, get technical name of the monitor. The Free Multiple information utility displays monitor information in it's main window which gets updated whenever there are changes to display settings such as adding / removing plug-n-play monitor, etc</Char_Desc_450>

			<Char_Desc_2000>Free Monitor information utility to get information about Multiple Monitors connected to your computer. Identify easily primary / secondary monitor, know the co-ordinates of the monitors in a virtual workarea, get technical name of the monitor. The Free Multiple information utility displays monitor information in it's main window which gets updated whenever there are changes to display settings such as adding / removing plug-n-play monitor, etc. The free software utility can be handy for trouble shooting multiple monitor problem or creating a snapshot information about all the monitors connected to your computer with appropriate graphics cards.</Char_Desc_2000>

		</English>

	</Program_Descriptions>

	<Web_Info>

		<Application_URLs>

			<Application_Info_URL>https://www.murgee.com/monitor-information/</Application_Info_URL>

			<Application_Order_URL>https://www.murgee.com/monitor-information/</Application_Order_URL>

			<Application_Screenshot_URL>https://www.murgee.com/monitor-information/images/dual-monitors-information.jpg</Application_Screenshot_URL>

			<Application_Icon_URL>https://www.murgee.com/monitor-information/images/monitor-information.gif</Application_Icon_URL>

			<Application_XML_File_URL>https://www.murgee.com/monitor-information/pad/monitor-information.xml</Application_XML_File_URL>

		</Application_URLs>

		<Download_URLs>

			<Primary_Download_URL>https://www.murgee.com/monitor-information/download/setup.exe</Primary_Download_URL>

			<Secondary_Download_URL />

			<Additional_Download_URL_1 />

			<Additional_Download_URL_2 />

		</Download_URLs>

	</Web_Info>

	<Permissions>

		<Distribution_Permissions />

		<EULA />

	</Permissions>

</XML_DIZ_INFO>

